The Sentera Double 4K Sensor is the most versatile sensor for crop performance analytics, capturing aerial imagery that can be turned into orthomosaics and detailed analytics.
The Double 4K is available in four variations to deliver the imagery required:
| Specification | Details |
|---|---|
| Sensor | 12.3 MP BSI CMOS RGB Sony Exmor R IMX377 |
| Lens – Standard | Focal Length: 5.4 mm HFOV: 60° GSD @ 60 m: 1.8 cm GSD @ 120 m: 3.5 cm |
| Lens – Zoom (Analytics Only) | Focal Length: 25 mm HFOV: 14° GSD @ 60 m: 0.38 cm GSD @ 120 m: 0.75 cm |
| Dimensions | 59 mm × 40.9 mm × 44.5 mm (2.32" × 1.61" × 1.75") |
| Weight | 80 g |
| Power Consumption | 8 W typical / 12 W maximum |
| Frame Rate & Capture | 12.3 MP still images 4K Ultra HD video at 30 fps |
| Image & Video Format | JPEG (stills) 1080p / 720p video H.264 encoding |
| Storage | 64 GB SD card (standard, removable) |
| Interfaces | Ethernet Serial / UART USB 3.0 I2C GPIO |
| Configuration | Web-based camera configuration interface |
| Control & Integration | Open ICD for triggering and metadata logging over serial or IP Compatible with PIXHAWK autopilot MAVLink-based systems supported Custom ICD options available |
| Compatible Drones | DJI Mavic 3 Enterprise DJI Mavic 2 Pro DJI Phantom 4 Pro |

Acecore Noa Hybrid
A$1.00
Enquire now

Acecore Noa Hybrid
A$1.00
Enquire now

Acecore George Herelink
A$3,430.35
Enquire now

Acecore George Herelink
A$3,430.35
Enquire now

Zenmuse H20N SP Plus with Care Enterprise Shield Plus
A$20,699.00
Enquire now

Zenmuse H20N SP Plus with Care Enterprise Shield Plus
A$20,699.00
Enquire now

Flyability Elios 3 - Cage Top Hexagon
A$264.00
Enquire now

Flyability Elios 3 - Cage Top Hexagon
A$264.00
Enquire now