Noa is the ultimate multipurpose Remotely Operated Aerial Vehicle for commercial use. Its six enlarged custom Acecore rotors were designed to enable the Pilot in Command to fly for an extended amount of time with various payloads.
Thanks to Noa’s modular quick release, there is no limit to the amount of payload that can be used. Gremsy, Freefly, DJI, and LiDAR all fall within the possibilities. Due to the flexibility in battery options, users can balance payload and battery weight to allow for optimal flight efficiency. The six aerodynamic carbon fibre booms can be removed and redeployed through Acecore’s quick-release system, allowing for improved portability and a toolless setup.
The Acecore Noa hexacopter carries A 3kg/ 6.6lbs payload such as the Sony A7R iv and Gremsy T3 V3 gimbal for over 40 minutes. Land surveying, 2D & 3D LiDAR mapping, wind turbine/ powerline inspection and a wide array of professions will find the extended endurance especially useful, covering more ground in a day than ever before.
Noa’s excellent flight performance, endurance, and internally stabilised quick-release make it a workhorse for LiDAR applications. It is capable of laser-guided terrain following and has retractable landing gear for a 360-degree unobstructed field of view. Noa’s generous payload capacity allows users to configure it with the highest spec LiDAR systems reaching accuracies up to 10mm with photo-realistically colored point clouds.
Four battery packs ranging from 11A-23A can be taken from Noa’s carbon fibre flight case and locked into the drone by the new shark fin battery latch. Each of the six booms mount to Noa’s centerpiece using double-action quick-release locks. Screw-on propellor adapters result in a completely toolless setup of the system.
Although Acecore offers many of today’s most advanced payloads and setups as off-the-shelf products, we love doing custom projects: it’s what separates us from the rest. Acecore builds commercial/ military spec drones to your wishes so you can stand out in your field of work.
Maximum gross take-off weight | 36.9 kg |
Maximum payload weight | 20kg |
Minimum standard empty weight | 11.4kg |
Maximum gross take-off weight | 24.9 kg |
Maximum payload weight | 8.1 kg |
Minimum standard empty weight | 11.4kg |
Frame dimensions | 1680x1680x840mm |
Rotor-to-rotor diagonal distance | 1680mm |
Diameter with propellers | 2330mm |
Height up to the bottom plate | 540mm |
Ground clearance from the bottom of the propeller | 670mm |
Energy type | Electrical |
Number of motors | 6 |
Motor type | Direct Drive 3-phase BLDC out-runner |
Operating voltage | 42V - 52V |
Motor continuous power | 2000W |
Idle speed | 120 RPM/V |
Number of ESCs | 6 |
Maximum continuous current draw | 40A/motor |
Material | Carbon Fibre Reinforced Plastic ( CFRP) / foamed core 3K Twill weave |
Propeller setup | 3 CW and 3 CCW propeller |
Propeller type | 28 x 9.2 inch fixed propeller |
Vibration isolation system | Octo metal wire damper system |
Mounting options | Top and bottom mounting possible |
Mounting system | Depending on user preference |
Battery rack | Top of the centrepiece locked by shark fin |
Flight controller | Cube flight controller |
Version | Orange/ Blue |
Operating temperatures | -40°C to + 85°C |
Energy type | Electrical |
Battery | Lithium Polymer |
Recommended make and models | 11000mAh, 17000mAh, 23000mAh |
Nominal battery voltage | 48 V/ 12S |
Minimum battery quantity | 2 battery packs parallel |
Maximum battery voltage | 52V |
Minimum average battery voltage | 42V |
Maximum operating temperature | +50°C |
Minimum operating temperature | -15°C |
Maximum flight endurance | 60 min |
Maximum wind speed | 28 knots |
Maximum wind gusts | 35 knots |
Maximum precipitation | Moderate rain conditions, although it is recommended to fly in dry conditions. |
Maximum downfall | 10 mm/h, 30mm/3h |
Maximum pitch/ roll angle | 45 Degrees from horizontal |
Maximum yaw rate | 150 Degrees a second |
Maximum flight speed | 85 km/h horizontal |
Flight modes |
|
Typical ascent | 5m/s |
Typical descent | 4m/s |
Hovering accuracy | Vertical 0.05m/ Horizontal 0.05m |
RTL cruise speed | Variable from 3 m/s to 9 m/s |
A$0.00
Enquire now
A$0.00
Enquire now
A$0.00
Enquire now
A$0.00
Enquire now