
DJI continues to update it's controllers as it releases new drones. While the controllers feature improvements they have similar names but aren't compatible with the same drones. Let's look at DJI's latest controllers and compare them.
A straightforward way to break the two controllers apart is as follows:
| DJI RC Pro Enterprise | DJI RC Plus | |
| Compatibility |
|
|
| Model | RM510B | RM700B |
| Weight | Approx. 680g | - |
| Dimensions |
|
- |
| IP rating | - | IP54 |
| Battery | 5000mAh |
|
| Operating time | Up to 3 hours |
|
| Charging time |
|
2 hours at 20V (internal) |
| GNSS |
|
|
| Video transmission system | Ocusync 3 (O3) Enterprise | Ocusync 3 (O3) Pro |
| Max transmission distance |
|
FCC: 15 km CE/SRRC/MIC: 8 km |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 |
| Wi-Fi |
|
|
| 4G dongle | Supported. Purchased separately | Supported. Purchased separately |
| Antennas | 4 antennas, 2T4R | - |
| Display resolution | 1920x1080 | 1920x1200 |
| Display size | 5.5 inches | 7.02 inches |
| Display frame rate | 60 fps | - |
| Display brightness | 1000 nits | 1200 nits |
| Video output port | Mini-HDMI | HDMI 1.4 |
| Storage capacity |
|
|
| DJI RC | DJI RC 2 | DJI RC Pro | |
| Compatibility |
|
|
|
| Model | RM330 | RC331 | RM510 |
| Weight | 390g | 420g | Approx. 680g |
| Dimensions |
|
|
|
| IP rating | - | - | - |
| Battery | 5200mAh | 5000mAh | |
| Operating time | Up to 4 hours | Up to 3 hours | |
| Charging time | 1.5 hours at 5V/3A |
|
|
| GNSS |
|
|
|
| Video transmission system | Ocusync 3 (O3) | Ocusync 4 (O4) | Ocusync 3+ (O3+) |
| Max transmission distance |
|
|
|
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.1 | |
| Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n |
|
| 4G dongle | Supported. Purchased separately | Supported. Purchased separately | Supported. Purchased separately |
| Antennas | 2 antennas, 1T2R | 4 antennas, 2T4R | 4 antennas, 2T4R |
| Display resolution | 1920x1080 | 1920x1080 | 1920x1080 |
| Display size | 5.5 inches | 5.5 inches | 5.5 inches |
| Display frame rate | 60 fps | 60 fps | 60 fps |
| Display brightness | 700 nits | 700 nits | 1000 nits |
| Video output port | None | None | Mini-HDMI |
| Storage capacity | up to 512GB expandable via MicroSD |
|
|
(*Mandatory fields)