Shipping calculated at checkout
Thanks! Your guide is on its way to your email.

Be sure before you buy! Check our drone and payload compatibility chart before you make your next purchase.
| RTK Module | Speaker | |
| DJI Mavic 3E (Enterprise) | ||
| DJI Mavic 3T (Enterprise Thermal) |
| X3 | Z3 | X4S | X5 | X5R | X5S | X7 | X9-8K Air |
| Inspire 1 | |||||||
| Inspire 1 V2 | |||||||
| Inspire 2 | |||||||
| Inspire 3 | |||||||
| Matrice 600 | |||||||
| Matrice 600 Pro | |||||||
| Wind | |||||||
| Wind 2 | |||||||
| Wind 4 | |||||||
| Wind 8 |
| Z30 | XT | XT2 | XT S | H20 | H20T | H20N | L1 | P1 | L2 | H30 | H30T | S1 | V1 | L3 | |
| Matrice 100 | |||||||||||||||
| Matrice 200 V1 | |||||||||||||||
| Matrice 200 V2 | |||||||||||||||
| Matrice 300 RTK | * | * | * | * | * | ||||||||||
| Matrice 350 RTK | |||||||||||||||
| Matrice 400 | |||||||||||||||
| Matrice 600 | |||||||||||||||
| Matrice 600 Pro | |||||||||||||||
| Wind | |||||||||||||||
| Wind 2 | |||||||||||||||
| Wind 4 | |||||||||||||||
| Wind 8 |
* Requires DJI RC Plus to work with the Matrice 300 RTK
| AL1 Spotlight | AS1 Speaker | |
| Matrice 4E | ||
| Matrice 4T | ||
| Matrice 4D | ||
| Matrice 4TD |
(*Mandatory fields)







